1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
SEE ALL PHOTOS
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
1240 S 2nd Street Unit: 930
Sold

1240 S 2nd Street Unit: 930

1240 S 2nd Street Unit: 930, Minneapolis, MN 55415

$705,000
In the heart of luxury and distinction, sits The Legacy, a cosmopolitan condominium building with ALL the amenities one can dream of. Unit 930, specifically, has been designed to capture the sophistication of the downtown lifestyle while creating a warm and inviting interior living experience. Every inch is maximized and curated to emphasize the spacious sun filled rooms while showcasing the spectacular expanse of the Mississippi River views. Over $100,000 in upgrades and enhancements were done to create this beautiful home. Wide plank hardwood flooring, Walker Zanger backsplash, Thibaut grasscloth and textured wallpapers, Benjamin Moore paint throughout entire home, custom cabinetry complete with soft close drawers and cabinets, extended island with quartz countertops, wine fridge, upgraded appliances. Additional casings and upgraded 7" baseboards, space saving pocket and barn doors, built-ins, professional organizing systems in every closet and pantry. Just move right in & enjoy!

2
beds

1.75
baths

1,483 Sq.Ft. LIVING AREA

Debbie McNally

Debbie McNally

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms1.75
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Indoor Grill, Microwave, Range, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status Sold
  • Living Area1,483 Sq.Ft.
  • MLS® ID6136919
  • TypeCondo
  • YEAR BUILT2019
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolAbove Ground, Heated, Indoor, Outdoor Pool
  • roofShake, Age 8 Years or Less, Concrete, Rubber
  • lot featuresIrregular Lot, Tree Coverage - Medium
  • parkingAssigned, Covered, Garage Door Opener, Heated Garage, Secured
  • HEAT TYPEBaseboard, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesDoors 36, Accessible Elevator Installed, Hallways 42, Partially Wheelchair
  • HOA AmenitiesGuard - 24 Hour, Car Wash, Deck, Elevator(s), Spa/Hot Tub, Patio, Sauna, Security

Financial

  • Sales Price$705,000
  • Real Estate Tax $8,551/yr
  • HOA $737/mo
View Virtual Tour

Work With Debbie

Debbie's legal training, trusted professionalism, and vast experience in real estate have established her as a recognized industry leader in the Metro Area luxury market.

Follow Debbie on Instagram