Sold Portfolio
Property | ||
1200 Old Crystal Bay Road, Orono | $3,600,000 | Seller |
2637 Arcola Lane, Minnetonka Beach | $2,350,000 | Buyer |
2368 W Lake of the Isles Pkwy, Minneapolis | $1,850,000 | Seller |
2653 Plymouth Road, Minnetonka | $2,250,000 | Seller |
4714 Baycliffe Road, Victoria | $1,750,000 | Buyer |
2601 Euclid Place, Minneapolis | $1,675,000 | Seller |
1930 Knox Avenue South, Minneapolis | $1,600,000 | Buyer & Seller |
2423 Lake Place, Minneapolis | $1,495,000 | Buyer |
1901 Knox Avenue S, Minneapolis | $1,425,000 | Seller |
5512 Brookview Avenue, Edina | $1,450,000 | Seller |
5571 Bristol Lane, Minnetonka | $1,370,000 | Buyer |
1725 Summit Avenue, Minneapolis | $1,471,000 | Seller |
25 Park Lane, Minneapolis | $1,300,000 | Buyer |
2125 Oliver Avenue S, Minneapolis | $1,300,000 | Seller |
1123 Mount Curve Avenue, Minneapolis | $1,000,000 | Seller |
2005 Sugarwood Drive, Orono | $1,243,000 | Seller |
2415 W 22nd Street, Minneapolis | $1,050,000 | Seller |
2036 Kenwood Parkway, Minneapolis | $1,148,000 | Seller |
2437 Humboldt Avenue South, Minneapolis | $1,135,000 | Seller |
1905 Penn Avenue South, Minneapolis | $1,080,000 | Seller |
Street Address | Postal City | State | Zip | Close Price |
1716 Mount Curve Avenue | Minneapolis | MN | 55403 | $725,000.00 |
14528 Moonlight Hill Road | Minnetonka | MN | 55345 | $392,000.00 |
6613 Dovre Drive | Edina | MN | 55436 | $750,000.00 |
320 Ferndale Road S | Wayzata | MN | 55391 | $5,000,000.00 |
438 Waycliffe Drive N | Wayzata | MN | 55391 | $932,500.00 |
2007 Kenwood Pkwy | Minneapolis | MN | 55405 | $938,000.00 |
10432 Alabama Cir | Bloomington | MN | 55438 | $490,000.00 |
6300 Oxbow Bnd | Chanhassen | MN | 55317 | $565,000.00 |
6440 Rolling Hills Rd | Hamel | MN | 55340 | $477,000.00 |
4240 Circle Dr | Wayzata | MN | 55391 | $422,500.00 |
20440 Linden Rd | Excelsior | MN | 55331 | $1,750,000.00 |
5112 Arden Ave | Edina | MN | 55424 | $1,300,000.00 |
4877 Rolling Green Pkwy | Edina | MN | 55436 | $2,517,500.00 |
731 Hidden Ln | Excelsior | MN | 55331 | $875,000.00 |
5115 Meadville St | Excelsior | MN | 55331 | $800,000.00 |
200 11th Ave N | Hopkins | MN | 55343 | $278,000.00 |
6240 Waldemar Way | Maple Plain | MN | 55359 | $1,200,000.00 |
7585 Blackoaks Ln N | Maple Grove | MN | 55311 | $575,000.00 |
7585 Blackoaks Ln N | Maple Grove | MN | 55311 | $705,000.00 |
855 Medina Rd | Wayzata | MN | 55391 | $820,000.00 |
160 Spur Cir | Wayzata | MN | 55391 | $1,595,000.00 |
1855 Meadowwoods Trl | Long Lake | MN | 55356 | $2,150,000.00 |
4046 Pillsbury Ave | Minneapolis | MN | 55409 | $250,500.00 |
5300 Abbott Ave S | Minneapolis | MN | 55410 | $345,000.00 |
3200 Calhoun Pkwy W #302 | Minneapolis | MN | 55416 | $510,000.00 |
2789 Dean Pkwy | Minneapolis | MN | 55416 | $577,750.00 |
2736 Ewing Ave S | Minneapolis | MN | 55416 | $560,000.00 |
1216 Mount Curve Ave | Minneapolis | MN | 55403 | $672,000.00 |
3200 W Calhoun Pkwy, 503 | Minneapolis | MN | 55416 | $650,000.00 |
2304 Lake Pl | Minneapolis | MN | 55405 | $675,000.00 |
1815 Fremont Ave S | Minneapolis | MN | 55403 | $710,000.00 |
1624 W 26th St | Minneapolis | MN | 55405 | $675,000.00 |
2701 W 28th St | Minneapolis | MN | 55416 | $454,000.00 |
1729 James Ave S | Minneapolis | MN | 55403 | $667,000.00 |
2623 Irving Ave S | Minneapolis | MN | 55408 | $724,500.00 |
3200 W Calhoun Pkwy, 703 | Minneapolis | MN | 55416 | $735,000.00 |
4023 Zenith Ave S | Minneapolis | MN | 55410 | $830,000.00 |
1901 James Ave S | Minneapolis | MN | 55403 | $876,000.00 |
1800 Oliver Ave S | Minneapolis | MN | 55405 | $950,000.00 |
1771 Irving Ave S | Minneapolis | MN | 55403 | $837,550.00 |
1704 Knox Ave S | Minneapolis | MN | 55403 | $880,000.00 |
2036 Kenwood Pkwy | Minneapolis | MN | 55405 | $883,875.00 |
3813 Cedar Lake Pl | Minneapolis | MN | 55416 | $905,000.00 |
1004 Mount Curve Ave | Minneapolis | MN | 55403 | $1,100,000.00 |
2115 Kenwood Pkwy | Minneapolis | MN | 55405 | $1,140,000.00 |
2208 Oliver Ave S | Minneapolis | MN | 55405 | $1,050,000.00 |
4419 Fremont Ave S | Minneapolis | MN | 55419 | $1,235,000.00 |
1924 Irving Ave S | Minneapolis | MN | 55403 | $1,110,000.00 |
2617 Euclid Pl | Minneapolis | MN | 55408 | $925,000.00 |
1903 Kenwood Pkwy | Minneapolis | MN | 55405 | $1,040,000.00 |
2212 Oliver Ave S | Minneapolis | MN | 55405 | $1,105,000.00 |
1901 Knox Ave S | Minneapolis | MN | 55403 | $1,045,000.00 |
2675 E Lake Of The Isles Pkwy | Minneapolis | MN | 55408 | $1,133,000.00 |
1721 James Ave S | Minneapolis | MN | 55403 | $1,200,000.00 |
4301 Fremont Ave S | Minneapolis | MN | 55409 | $1,102,500.00 |
2504 Euclid Pl | Minneapolis | MN | 55405 | $1,200,000.00 |
3316 W 34 1/2 St | Minneapolis | MN | 55416 | $1,350,000.00 |
1924 Irving Ave S | Minneapolis | MN | 55403 | $1,535,000.00 |
2516 W Lake Of The Isles Pkwy | Minneapolis | MN | 55405 | $1,400,000.00 |
1916 Knox Ave S | Minneapolis | MN | 55403 | $1,550,000.00 |
2647 Lake Of Isles Pkwy E | Minneapolis | MN | 55408 | $1,460,000.00 |
4419 Fremont Ave S | Minneapolis | MN | 55419 | $1,835,000.00 |
301 Kenwood Pkwy, 701 | Minneapolis | MN | 55403 | $1,925,000.00 |
1700 Kenwood Parkway | Minneapolis | MN | 55405 | $2,000,000.00 |
2572 W Lake of The Isles Pkwy | Minneapolis | MN | 55405 | $1,950,000.00 |
2700 Kenilworth Pl | Minneapolis | MN | 55405 | $2,100,000.00 |
1805 Logan Ave S | Minneapolis | MN | 55403 | $2,004,500.00 |
2615 Newton Ave S | Minneapolis | MN | 55405 | $2,150,000.00 |
1721 Mount Curve Ave | Minneapolis | MN | 55403 | $2,600,000.00 |
2100 W Lake of The Isles Pkwy | Minneapolis | MN | 55405 | $2,610,000.00 |
2262 W Lake Of The Isles Pkwy | Minneapolis | MN | 55405 | $2,700,000.00 |
2104 Kenwood Pkwy | Minneapolis | MN | 55405 | $2,800,000.00 |
2505 E Lake of The Isles Pkwy | Minneapolis | MN | 55405 | $3,500,000.00 |
706 Fairfield Cir | Minnetonka | MN | 55305 | $178,000.00 |
4447 Ellerdale Rd | Minnetonka | MN | 55345 | $375,000.00 |
4820 Hamilton Ln | Minnetonka | MN | 55345 | $560,000.00 |
2431 Byrnes Rd | Minnetonka | MN | 55305 | $778,000.00 |
4437 Avondale St | Minnetonka | MN | 55345 | $813,000.00 |
14817 McGinty Rd W | Wayzata | MN | 55391 | $887,000.00 |
2205 Meeting St | Wayzata | MN | 55391 | $995,000.00 |
2415 Emerald Trl | Minnetonka | MN | 55305 | $1,180,000.00 |
2411 Lorien St | Minnetonka | MN | 55305 | $1,200,000.00 |
2520 Arcola Ln | Wayzata | MN | 55391 | $1,543,000.00 |
3070 Highland Blvd | Mound | MN | 55364 | $2,000,000.00 |
1990 Shadywood Rd | Orono | MN | 55391 | $458,200.00 |
105 N Orono Orchards Rd | Long Lake | MN | 55356 | $575,000.00 |
2850 Wear Cir | Orono | MN | 55356 | $612,000.00 |
1080 Knoll Manor Rd | Long Lake | MN | 55356 | $770,000.00 |
2943 Farview Ln | Orono | MN | 55356 | $815,000.00 |
2735 Countryside Dr W | Long Lake | MN | 55356 | $1,055,000.00 |
20 Crystal Creek Rd | Long Lake | MN | 55356 | $1,115,000.00 |
740 Willow Dr | Wayzata | MN | 55391 | $1,160,000.00 |
1580 Sixth Ave N | Long Lake | MN | 55356 | $1,125,000.00 |
2914 Casco Point Rd | Wayzata | MN | 55391 | $1,590,000.00 |
1801 W Farm Rd | Orono | MN | 55356 | $1,189,764.00 |
1300 French Creek Dr | Wayzata | MN | 55391 | $1,635,000.00 |
1770 W Farm Rd | Long Lake | MN | 55356 | $1,850,000.00 |
290 Woodhill Rd | Wayzata | MN | 55391 | $1,700,000.00 |
2600 W Lafayette Rd | Excelsior | MN | 55331 | $2,320,000.00 |
1200 Bracketts Point Rd | Wayzata | MN | 55391 | $2,280,000.00 |
1065 Ferndale Rd W | Wayzata | MN | 55391 | $2,200,000.00 |
1520 Bohns Point Rd | Wayzata | MN | 55391 | $3,450,000.00 |
1520 Bohns Point Rd | Orono | MN | 55391 | $3,700,000.00 |
1200 Old Crystal Bay Rd | Wayzata | MN | 55391 | $2,800,000.00 |
3400 Fox St | Wayzata | MN | 55391 | $6,200,000.00 |
3425 Urbandale Ln N | Plymouth | MN | 55447 | $267,500.00 |
18500 32nd Ave N | Plymouth | MN | 55447 | $282,475.00 |
710 Alvarado Ln N | Plymouth | MN | 55447 | $490,000.00 |
18320 5th Ave N | Plymouth | MN | 55447 | $550,000.00 |
19000 24th Ave N | Plymouth | MN | 55447 | $580,000.00 |
3660 Yuma Ln N | Plymouth | MN | 55446 | $600,000.00 |
3105 Zircon Ln N | Plymouth | MN | 55447 | $610,000.00 |
860 Brockton Ln N | Plymouth | MN | 55447 | $606,000.00 |
1640 Xanthus Ln N | Plymouth | MN | 55447 | $1,340,000.00 |
24850 Yellowstone Trl | Excelsior | MN | 55331 | $585,000.00 |
4320 Dellwood Ln | Mound | MN | 55364 | $1,650,000.00 |
3640 Glenhurst Ave | Saint Louis Park | MN | 55416 | $440,000.00 |
1626 Edgcumbe Rd | Saint Paul | MN | 55116 | $910,000.00 |
90 Wildhurst Rd | Excelsior | MN | 55331 | $1,330,000.00 |
40 Clay Cliffe Dr | Excelsior | MN | 55331 | $3,350,000.00 |
278 Waycliffe Dr N | Wayzata | MN | 55391 | $535,900.00 |
585 Waycliffe N | Wayzata | MN | 55391 | $670,000.00 |
560 Indian Mound St #1C | Wayzata | MN | 55391 | $725,000.00 |
170 Ferndale Rd S | Wayzata | MN | 55391 | $1,055,000.00 |
365 Highcroft Ln | Wayzata | MN | 55391 | $1,125,000.00 |
442 Peavey Rd | Wayzata | MN | 55391 | $1,150,000.00 |
410 Highcroft Rd | Wayzata | MN | 55391 | $1,490,000.00 |
445 Highcroft Rd | Wayzata | MN | 55391 | $1,555,000.00 |
440 Highcroft Rd | Wayzata | MN | 55391 | $1,795,000.00 |
600 Bushaway Rd | Wayzata | MN | 55391 | $1,650,700.00 |
570 Harrington Rd | Wayzata | MN | 55391 | $2,800,000.00 |
262 Bushaway Rd | Wayzata | MN | 55391 | $2,500,000.00 |
3115 Maplewood Rd | Wayzata | MN | 55391 | $600,000.00 |
3100 Maplewood Rd | Wayzata | MN | 55391 | $4,200,000.00 |
4023 Zenith Ave South | Edina | MN | 55410 | $781,000.00 |
2520 Lake of the Isles Pkwy W | Minneapolis | MN | 55405 | $1,605,530.00 |
1210 Mount Curve Ave | Minneapolis | MN | 55403 | $850,000.00 |
2417 Woodwinds Ln | Wayzata | MN | 55391 | $5,200,000.00 |
1520 Bohn's Point | Long Lake | MN | 55356 | $5,168,750.00 |
1940 6th Ave N | Orono | MN | 55356 | $850,000.00 |
212 Mount Curve Blvd | Saint Paul | MN | 55105 | $1,180,000.00 |
1424 McAndrews Rd | Burnsville | MN | 55337 | $186,000.00 |
2238 Stone Creek Dr | Chanhassen | MN | 55317 | $425,000.00 |
18664 Melrose Chase | Eden Prairie | MN | 55347 | $1,400,000.00 |
5512 Brookview Ave | Edina | MN | 55424 | $1,230,000.00 |
4621 Edina Blvd | Edina | MN | 55424 | $1,100,000.00 |
4877 Rolling Green Pkwy | Edina | MN | 55436 | $1,925,000.00 |
4612 Edgebrook Pl | Edina | MN | 55424 | $2,518,000.00 |
731 Hidden Ln | Excelsior | MN | 55331 | $875,000.00 |
1480 Skyline Dr | Golden Valley | MN | 55422 | $629,000.00 |
512 Janalyn Cir | Golden Valley | MN | 55416 | $1,440,000.00 |
415 Althea Ln | Hopkins | MN | 55343 | $436,000.00 |
7585 Blackoaks Ln N | Maple Grove | MN | 55311 | $705,000.00 |
17851 63rd Ave N | Maple Grove | MN | 55311 | $982,231.00 |
5770 Three Oaks Ave | Maple Plain | MN | 55359 | $369,000.00 |
3849 Linden Dr W | Medina | MN | 55340 | $412,000.00 |
855 Medina Rd | Wayzata | MN | 55391 | $820,000.00 |
1632 Homestead Trl | Long Lake | MN | 55356 | $1,400,000.00 |
1855 Meadowwoods Trl | Long Lake | MN | 55356 | $2,150,000.00 |
1525 Hunter Dr | Wayzata | MN | 55391 | $4,635,000.00 |
19 S 1st St, B2606 | Minneapolis | MN | 55401 | $140,000.00 |
3116 W Lake St. #222 | Minneapolis | MN | 55416 | $208,000.00 |
5100 York Ave S | Minneapolis | MN | 55410 | $379,800.00 |
212 N 1st St | Minneapolis | MN | 55401 | $414,600.00 |
5504 Aldrich Ave S | Minneapolis | MN | 55419 | $418,200.00 |
4412 Aldrich Ave S | Minneapolis | MN | 55419 | $415,000.00 |
5121 Queen Ave S | Minneapolis | MN | 55410 | $375,000.00 |
2918 Ewing Ave S | Minneapolis | MN | 55416 | $473,000.00 |
5049 Queen Ave S | Minneapolis | MN | 55410 | $475,000.00 |
4508 Zenith Ave S | Minneapolis | MN | 55410 | $460,000.00 |
2733 Thomas Ave S | Minneapolis | MN | 55416 | $552,500.00 |
1819 Girard Ave S | Minneapolis | MN | 55403 | $550,000.00 |
3200 W Calhoun Pkwy #503 | Minneapolis | MN | 55416 | $650,000.00 |
2009 Upton Ave S | Minneapolis | MN | 55405 | $699,000.00 |
2304 Lake Pl | Minneapolis | MN | 55405 | $675,000.00 |
1729 James Ave S | Minneapolis | MN | 55403 | $667,000.00 |
4221 Ewing Ave S | Minneapolis | MN | 55410 | $749,900.00 |
2010 James Ave S | Minneapolis | MN | 55405 | $750,000.00 |
2615 Burnham Rd | Minneapolis | MN | 55416 | $902,123.00 |
2212 Oliver Ave S | Minneapolis | MN | 55405 | $875,000.00 |
2540 Humboldt Ave S | Minneapolis | MN | 55405 | $875,000.00 |
2036 Kenwood Pkwy | Minneapolis | MN | 55405 | $883,875.00 |
1905 Penn Ave S | Minneapolis | MN | 55405 | $907,500.00 |
2600 Newton Ave S | Minneapolis | MN | 55405 | $1,026,500.00 |
1900 James Ave S | Minneapolis | MN | 55403 | $1,060,000.00 |
301 Kenwood Pkwy | Minneapolis | MN | 55403 | $1,100,000.00 |
1004 Mount Curve Ave | Minneapolis | MN | 55403 | $1,100,000.00 |
2115 Kenwood Pkwy | Minneapolis | MN | 55405 | $1,140,000.00 |
4310 Abbott Ave S | Minneapolis | MN | 55410 | $1,150,000.00 |
2437 Humboldt Ave S | Minneapolis | MN | 55405 | $1,090,000.00 |
4419 Fremont Ave S | Minneapolis | MN | 55419 | $1,235,000.00 |
1613 W 25th St | Minneapolis | MN | 55405 | $1,025,000.00 |
3813 Cedar Lake Pl | Minneapolis | MN | 55416 | $1,035,000.00 |
3811 Sheridan Ave S | Minneapolis | MN | 55410 | $1,200,000.00 |
2212 Oliver Ave S | Minneapolis | MN | 55405 | $1,105,000.00 |
2728 Upton Ave S | Minneapolis | MN | 55416 | $1,150,000.00 |
2675 E Lake Of The Isles Pkwy | Minneapolis | MN | 55408 | $1,133,000.00 |
2726 Kenilworth Pl | Minneapolis | MN | 55405 | $1,322,000.00 |
1820 Knox Ave S | Minneapolis | MN | 55403 | $1,340,000.00 |
28 Park Ln | Minneapolis | MN | 55416 | $1,655,000.00 |
1921 Franklin Ave W | Minneapolis | MN | 55405 | $1,350,000.00 |
1805 Logan Ave S | Minneapolis | MN | 55403 | $1,600,000.00 |
2603 Newton Ave S | Minneapolis | MN | 55405 | $1,580,000.00 |
100 3rd Ave S #3801 | Minneapolis | MN | 55401 | $1,825,000.00 |
1819 James Ave S | Minneapolis | MN | 55403 | $1,750,000.00 |
3809 Sheridan Ave S | Minneapolis | MN | 55410 | $2,250,000.00 |
2350 W Lake Of The Isles Pkwy | Minneapolis | MN | 55405 | $2,481,150.00 |
2415 Emerald Trl | Minnetonka | MN | 55305 | $1,197,300.00 |
2505 Lafayette Rd | Wayzata | MN | 55391 | $1,500,000.00 |
6020 Loring Dr | Mound | MN | 55364 | $2,200,000.00 |
2910 Highland Ct | Mound | MN | 55364 | $670,000.00 |
100 Northshore Dr | Maple Plain | MN | 55359 | $135,000.00 |
1940 County Road 6 | Long Lake | MN | 55356 | $278,400.00 |
920 Wayzata Blvd W | Wayzata | MN | 55391 | $470,000.00 |
105 N Orono Orchards Rd | Long Lake | MN | 55356 | $575,000.00 |
160 Wear Ln N | Long Lake | MN | 55356 | $620,000.00 |
70 Northshore Dr W | Maple Plain | MN | 55359 | $751,500.00 |
2943 Farview Ln | Orono | MN | 55356 | $815,000.00 |
2425 Thoroughbred Ln | Orono | MN | 55356 | $906,000.00 |
2245 French Lake Rd | Wayzata | MN | 55391 | $949,000.00 |
2943 Farview Ln | Long Lake | MN | 55356 | $960,000.00 |
2760 Deer Run Trl E | Long Lake | MN | 55356 | $955,000.00 |
2811 Farview Ln | Long Lake | MN | 55356 | $1,100,000.00 |
1300 French Creek Dr | Wayzata | MN | 55391 | $1,177,000.00 |
2005 Sugarwoods Dr | Long Lake | MN | 55356 | $1,264,250.00 |
1150 Garden Ct N | Mound | MN | 55364 | $1,480,000.00 |
1520 Bohns Point Rd | Wayzata | MN | 55391 | $3,450,000.00 |
1500 Bohns Point Rd | Wayzata | MN | 55391 | $3,175,000.00 |
1520 Bohns Point Rd | Orono | MN | 55391 | $3,700,000.00 |
1200 Old Crystal Bay Rd | Wayzata | MN | 55391 | $2,800,000.00 |
3400 Fox St | Wayzata | MN | 55391 | $6,200,000.00 |
15640B 24th Ave N | Plymouth | MN | 55447 | $181,900.00 |
3425 Urbandale Ln N | Plymouth | MN | 55447 | $267,500.00 |
2215 Weston Ln N | Plymouth | MN | 55447 | $429,000.00 |
18720 34th Ave N | Plymouth | MN | 55447 | $553,000.00 |
19015 11th Ave N | Plymouth | MN | 55447 | $665,000.00 |
1640 Xanthus Ln N | Plymouth | MN | 55447 | $1,340,000.00 |
6009 W 34th St | St. Louis Park | MN | 55416 | $220,000.00 |
3640 Glenhurst Ave | St. Louis Park | MN | 55416 | $429,900.00 |
2644 Glenhurst Ave | St. Louis Park | MN | 55416 | $720,000.00 |
434 S Mississippi River Blvd | St. Paul | MN | 55105 | $960,000.00 |
115 W Point Ave | Excelsior | MN | 55331 | $875,000.00 |
40 Clay Cliffe Dr | Excelsior | MN | 55331 | $3,675,000.00 |
631 Harmony Cir | Wayzata | MN | 55391 | $340,000.00 |
416 Waycliffe Dr N | Wayzata | MN | 55391 | $720,000.00 |
540 Indian Mound E #2C | Wayzata | MN | 55391 | $1,301,520.00 |
270 Bushaway Rd | Wayzata | MN | 55391 | $1,700,000.00 |
308 Ferndale Rd W | Wayzata | MN | 55391 | $1,875,000.00 |
570 Harrington Rd | Wayzata | MN | 55391 | $2,800,000.00 |
3100 Maplewood Rd | Wayzata | MN | 55391 | $4,200,000.00 |
4023 Zenith Ave South | Edina | MN | 55410 | $781,000.00 |
2520 Lake of the Isles Pkwy W | Minneapolis | MN | 55405 | $1,605,530.00 |
1210 Mount Curve Ave | Minneapolis | MN | 55403 | $850,000.00 |
100 2nd St NE | Minneapolis | MN | 55413 | $405,000.00 |
221 1st Ave NE | Minneapolis | MN | 55413 | $521,506.00 |
2701 France Ave S | Minneapolis | MN | 55416 | $615,000.00 |
1940 Knox Ave S | Minneapolis | MN | 55403 | $1,495,000.00 |
2417 Woodwinds Ln | Wayzata | MN | 55391 | $5,200,000.00 |
5940 Loring Dr | Mound | MN | 55364 | $1,125,000.00 |
1520 Bohn's Point | Long Lake | MN | 55356 | $5,168,750.00 |
1940 6th Ave N | Orono | MN | 55356 | $850,000.00 |
100 Ferndale Grn | Wayzata | MN | 55391 | $1,175,000.00 |
212 Mount Curve Blvd | St. Paul | MN | 55105 | $1,180,000.00 |
228 Waycliffe N | Wayzata | MN | 55391 | $730,000.00 |
401 Bushaway Rd | Wayzata | MN | 55391 | $4,200,000.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |